Opening hours and entrance fees to the family friendly beaches in Gyenesdiás at the Lake Balaton for 2022.
LOW SEASON (from beach opening – 1st July*) |
|||
Daily ticket | Weekday | Weekend | |
Adult | 850 HUF | 900 HUF | |
Family | 2 200 HUF | 2 300 HUF | |
Child | 500 HUF | 500 HUF | |
Student and pensioner | 600 HUF | 650 HUF | |
Cabin ticket, enclosed bike parking ticket | |||
Hot-water shower | 100 HUF/min. | ||
Daily cabin ticket | 900 HUF(8 am-5.45 pm) | ||
Weekly cabin ticket | 5 400 HUF | ||
Ticket for enclosed bike parking | 300 HUF/day | ||
Locker | 500 HUF/day (8 am-5.45 pm) | ||
HIGH SEASON (2nd July – 22nd August*) |
|||
Daily ticket | Weekday | Weekend | |
Adult | 1 100 HUF | 1 200 HUF | |
Family | 2 800 HUF | 3 000 HUF | |
Child | 600 HUF | 600 HUF | |
Student and pensioner | 850 HUF | 950 HUF | |
Cabin ticket, enclosed bike parking ticket | |||
Hot-water shower | 100 HUF/min. | ||
Daily cabin ticket | 1 000 HUF (8 am-6.45 pm) | ||
Weekly cabin ticket | 6 000 HUF | ||
Ticket for enclosed bike parking | 500 HUF/day | ||
Locker | 700 HUF/day (8 am-6.45 pm) | ||
Adult | Child | ||
Weekly ticket | 5 700 HUF | 3 600 HUF | |
Monthly ticket | 22 000 HUF | 12 000 HUF | |
Season ticket | 60 000 HUF | 30 000 HUF | |
SPECIAL TICKET PRICES |
|||
Adult | Child | ||
Gastro ticket (two hours before closing time) | 900 HUF | 500 HUF | |
HungaryCard (Hungary Tourist Card) | |||
WB Gyenesdiás Plus Card | free | ||
LOW SEASON (from 23rd-31st August*) * Subject to change. |
|||
Daily ticket | Weekday | Weekend | |
Adult | 950 HUF | 1 000 HUF | |
Family | 2 500 HUF | 2 600 HUF | |
Child | 600 HUF | 600 HUF | |
Student and pensioner | 700 HUF | 750 HUF | |
Cabin ticket, enclosed bike parking ticket | |||
Hot-water shower | 100 HUF/min. | ||
Daily cabin ticket | 1 000 HUF (8 am-5.45 pm) | ||
Weekly cabin ticket | 6 000 HUF | ||
Ticket for enclosed bike parking | 500 HUF/day | ||
Locker | 700 HUF/day (8 am-5.45 pm) |
LOW SEASON (from beach opening – 1st July*) |
|||
Daily ticket | Weekdays | Weekends | |
Adult | 550 HUF | 600 HUF | |
Family | 1 500 HUF | 1 600 HUF | |
Child | 400 HUF | 400 HUF | |
Student and pensioner | 450 HUF | 500 HUF | |
HIGH SEASON |
|||
Daily ticket | Weekdays | Weekends | |
Adult | 850 HUF | 900 HUF | |
Family | 2 300 HUF | 2 400 HUF | |
Child | 600 HUF | 600 HUF | |
Student and pensioner | 750 HUF | 800 HUF | |
Adult | Child | ||
Weekly ticket | 4 500 HUF | 3 600 HUF | |
Monthly ticket | 15 000 HUF | 12 000 HUF | |
Season ticket | 36 000 HUF | 24 000 HUF | |
Locker | 700 HUF/day (8 am-6.45 pm) | ||
LOW SEASON (from 23rd-31st August*) * Subject to change. |
|||
Daily ticket | Weekdays | Weekends | |
Adult | 750 HUF | 800 HUF | |
Family | 2 100 HUF | 2 200 HUF | |
Child | 600 HUF | 600 HUF | |
Student and pensioner | 650 HUF | 700 HUF | |
Locker | 500 HUF/day (8 am-5.45 pm) | ||
Ticket for enclosed bike parking | 500 HUF/day | ||
SPECIAL TICKET PRICES |
|||
Adult | Child | ||
Gastro ticket (two hours before closing time) | 700 HUF | 500 HUF | |
Hungary Card (Hungary Tourist Card) | |||
WB Gyenesdiás Plus Card | free |
* Subject to change.
Prices are in HUF and they include tax. You can pay also with a credit card.
The Gyenesdiás Plus advantage card is available by your host (members of the Touristic Association in Gyenesdiás). For further information click here!
Children (4-14 years) get a chance for a free slide on the waterslide to their daily tickets at the Diás beach.
Family ticket: 2 adults, 2 children
Weekday tickets are available from Monday till Friday, weekend prices are valid on Saturday, Sunday and holidays.
Opening hours of the cash register:
in high season till 7 pm, other times Mo-Sun: 8 am – 6 pm
during the last hour reduced ticket prices